Ion Channels
Ion channels are pore-forming proteins that regulate the flow of small charged molecules such as calcium, potassium, sodium and chloride across the cell membrane. An ion channel is typically an assembly of several proteins or subunit assemblies closely packed around a water-filled pore through the plane of the cell membrane. In some ion channels, ion flux is governed through the pore by a "gate," which may be opened or closed by chemical or electrical signals, temperature, or mechanical force, depending on the variety of channel. Voltage-gated ion channels open and close in response to changes in membrane potential. This family contains at least 9 members and is largely responsible for action potential creation and propagation. Ligand-gated channels in contrast, open in response to specific ligand molecules binding to a receptor in the extracellular domain of the channel to permit ion flux across the cell membrane.| Cat# | Assay Type | Assay Class | Assay Name | $/Well (USD) |
|---|---|---|---|---|
| 100-0333 | Binding | Calcium | Type L (a2d Subunit) | $44.00 |
| 100-0113 | Binding | Calcium | Type L (Benzothiazepine Site) | $44.00 |
| 100-0013 | Binding | Calcium | Type L (Dihydropyridine Site) | $39.00 |
| 100-0014 | Binding | Calcium | Type N | $44.00 |
| 100-0023 | Binding | GABA | Chloride TBOB Site | $48.00 |
| 100-0329 | Binding | GABA | GABA Non selective | $40.00 |
| 100-0021 | Binding | GABA | GABA-A Agonist Site | $36.00 |
| 100-0022 | Binding | GABA | GABA-A BDZ Alpha-1 Site | $36.00 |
| 100-1058 | Binding | GABA | GABA-A BDZ Alpha-5 Site | $44.00 |
| 100-0129 | Binding | GABA | GABA-A BDZ Alpha-6 Site | $62.00 |
| 100-0026 | Binding | Glutamate | AMPA Site | $41.00 |
| 100-0131 | Binding | Glutamate | Chloride Dependent Site | $39.00 |
| 100-0027 | Binding | Glutamate | Kainate Site | $41.00 |
| 100-0029 | Binding | Glutamate | NMDA Agonist Site | $41.00 |
| 100-0032 | Binding | Glutamate | NMDA Glycine Strychnine-insensitive | inquire |
| 100-0028 | Binding | Glutamate | NMDA MK801 Site | $44.00 |
| 100-0031 | Binding | Glutamate | NMDA PCP Site | $39.00 |
| 100-0033 | Binding | Glycine | Glycine Strychnine-sensitive Site | $41.00 |
| 100-0046 | Binding | Nicotinic | a-BnTx Insensitive Neuronal | $44.00 |
| 100-0359 | Binding | Nicotinic | a-BnTx Insensitive Neuronal (h) | $62.00 |
| 100-0403 | Binding | Nicotinic | a-BnTx Sensitive Muscle-Type (h) | $62.00 |
| 300-0564 | Cellular | Nicotinic | NAG Neuronal Agonist (h) | $68.00 |
| 300-0565 | Cellular | Nicotinic | NAG Neuronal Antagonist (h) | $68.00 |
| 100-0971 | Binding | Nicotinic | α-Bungarotoxin Sensitive, Neuronal (α7) | $44.00 |
| 100-0052 | Binding | Potassium | ATP Sensitive (KATP) | $39.00 |
| 100-0054 | Binding | Potassium | Ca2+ Activated (VI) | $39.00 |
| 100-0330 | Binding | Potassium | hERG (I[Kr]) (h) | $96.00 |
| 300-0399 | Cellular | Potassium | hERG I[Kr] [Rb+] (h) | $123.00 |
| 100-0061 | Binding | Serotonin | 5HT3 | $44.00 |
| 100-0406 | Binding | Serotonin | 5HT3 (h) | $62.00 |
| 300-0303 | Cellular | Serotonin | 5HT3 Agonist | $68.00 |
| 300-0304 | Cellular | Serotonin | 5HT3 Antagonist | $68.00 |
| 100-0069 | Binding | Sodium | Site 2 | $39.00 |
